Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.6K Properties
5,600 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/15 15
2 Beds 2 Baths 1,448 SqFt$474,900New - 3D
5 Beds 4 Baths 2,214 SqFt$475,000Price Dropped by $16K - 1/56 56
7 Beds 4 Baths 3,271 SqFt$724,900Price Dropped by $14K - 1/68 68
4 Beds 4 Baths 5,958 SqFt$1,799,000Price Dropped by $50K - 1/43 43
4 Beds 3 Baths 1,940 SqFt$675,000Price Dropped by $24K - 1/20 20
4 Beds 2 Baths 1,719 SqFt$435,000Price Dropped by $30K - 3D
3 Beds 4 Baths 2,187 SqFt$399,900Price Dropped by $5K - 1/57 57
6 Beds 4 Baths 3,875 SqFt$850,000Price Dropped by $25K773 W 1220 N, Pleasant Grove, UT 84062
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/66 66
3 Beds 3 Baths 2,025 SqFt$2,940,000Price Dropped by $160K3549 BLUE SAGE TRL, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/22 22
4 Beds 3 Baths 4,332 SqFt$814,990Price Dropped by $15K - 1/30 30
6 Beds 3 Baths 2,851 SqFt$609,990Price Dropped by $10K - 1/20 20
4 Beds 2 Baths 1,671 SqFt$374,900Price Dropped by $15K - 1/50 50
5 Beds 2 Baths 1,850 SqFt$699,000Price Dropped by $16K - 1/17 17
3 Beds 2 Baths 1,100 SqFt$108,000Price Dropped by $2K - 1/20 20
3 Beds 2 Baths 1,125 SqFt$384,000Price Dropped by $5K - 1/17 17
4 Beds 4 Baths 2,436 SqFt$519,900Price Dropped by $10K - 1/25 25
3 Beds 3 Baths 2,994 SqFt$329,000Price Dropped by $10K - 1/30 30
8 Beds 3 Baths 3,900 SqFt$650,000Price Dropped by $25K - 1/26 26
4 Beds 3 Baths 2,043 SqFt$579,900Price Dropped by $19K - 1/25 25
3 Beds 3 Baths 1,503 SqFt$474,900Price Dropped by $24K - 1/15 15
3 Beds 2 Baths 1,365 SqFt$375,000Price Dropped by $4K - 1/25 25
2 Beds 2 Baths 1,128 SqFt$347,900Price Dropped by $2K - 1/24 24
4 Beds 2 Baths 1,175 SqFt$525,000Price Dropped by $20K1082 N CAPISTRANO DR, Salt Lake City, UT 84116
Listed by Windermere Real Estate (9th & 9th)
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,336 SqFt$322,000Price Dropped by $43K
Franco Preston
Franco Preston | Lehi, UT Real Estate Agent
Hi, I'm Franco Preston, a trusted real estate agent serving Lehi, Saratoga Springs, and the surrounding Utah County communities. A former teacher and school administrator of 14 years, I bring honesty, clear communication, and local market expertise to every sale. Whether you're selling your home or searching for your next one, my mission is to lead, guide, and protect you every step of the way.
Thinking about selling? Get your free Lehi home valuation today.


