Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.7K Properties
5,702 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/12 12
0.23 Acres$319,995Price Dropped by $10K - 1/10 10
1.39 Acres$189,000Price Dropped by $5K - 1/41 41
0.53 Acres Lot$450,000Price Dropped by $49K - 1/6 6
0.34 Acres$215,000Price Dropped by $15K - 1/9 9
0.36 Acres$215,000Price Dropped by $15K - 1/21 21
4.51 Acres$220,000Price Dropped by $5K - 1/20 20
0.38 Acres$275,000Price Dropped by $15K - 1/6 6
0.72 Acres$299,000Price Dropped by $10K - 1/14 14
2.28 Acres$419,000Price Dropped by $46K - 1/16 16
8.54 Acres$2,250,000Price Dropped by $250K - 1/6 6
80 Acres$720,000Price Dropped by $480K - 1/15 15
0.28 Acres$425,000Price Dropped by $24K - 1/4 4
1.45 Acres Lot$3,200,000Price Dropped by $50K - 1/48 48
3 Acres Lot$699,000Price Dropped by $50K1526 N BLACK RD, Glenwood, UT 84730
Listed by ERA Brokers Consolidated (Richfield Branch)
Commercial
- 1/48 48
3 Acres$699,000Price Dropped by $50K1526 N BLACK KNOLL RD, Glenwood, UT 84730
Listed by ERA Brokers Consolidated (Richfield Branch)
Vacant Land
- 1/20 20
0.29 Acres Lot$279,000Price Dropped by $14K - 1/28 28
2.39 Acres Lot$1,950,000Price Dropped by $800K - 1/4 4
0.59 Acres Lot$3,699,000Price Dropped by $100K - 1/17 17
1.13 Acres$1,200,000Price Dropped by $800K - 1/50 50
491.34 Acres$1,995,000Price Dropped by $480K - 1/17 17
1.01 Acres$45,000Price Dropped by $2K225 N BOBBIE LN #62, La Sal, UT 84530
Listed by Berkshire Hathaway HomeServices Utah Properties (Moab)
Vacant Land
- 1/20 20
0.45 Acres$229,000Price Dropped by $10K - 1/15 15
0.81 Acres$119,000Price Dropped by $5K - 1/9 9
10 Acres$350,000Price Dropped by $25K


