Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.7K Properties
5,708 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/29 29
3 Beds 1 Bath 1,598 SqFt$389,000Price Dropped by $10K - 1/46 46
4 Beds 2 Baths 1,868 SqFt$360,000Price Dropped by $5K - 1/35 35
2 Beds 2 Baths 1,512 SqFt$308,900Price Dropped by $1K - 1/23 23
3 Beds 2 Baths 2,560 SqFt$480,000Price Dropped by $30K - 1/34 34
3 Beds 3 Baths 2,512 SqFt$685,000Price Dropped by $15K - 1/37 37
3 Beds 2 Baths 1,817 SqFt$389,900Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 2,276 SqFt$489,000Price Dropped by $5K - 1/51 51
4 Beds 4 Baths 2,691 SqFt$1,100,000Price Dropped by $100K6446 BOX ELDER ST, Mountain Green, UT 84050
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,100 SqFt$85,000Price Dropped by $5K - 1/9 9
3 Beds 1 Bath 940 SqFt$239,000Price Dropped by $3K - 3D
3 Beds 3 Baths 2,126 SqFt$389,900Price Dropped by $10K - 1/39 39
6 Beds 4 Baths 4,584 SqFt$1,499,900Price Dropped by $100K - 1/29 29
4 Beds 3 Baths 1,941 SqFt$575,000Price Dropped by $24K4732 W LIBERATION DR, Herriman, UT 84096
Listed by Coldwell Banker Realty (Davis County)
Single Family Home
- 1/39 39
4 Beds 2 Baths 2,184 SqFt$492,500Price Dropped by $2K - 1/25 25
3 Beds 2 Baths 1,770 SqFt$538,500Price Dropped by $10K - 1/46 46
6 Beds 4 Baths 3,486 SqFt$749,500Active - 1/30 30
3 Beds 2 Baths 1,700 SqFt$839,900Price Dropped by $10K - 1/47 47
5 Beds 4 Baths 4,172 SqFt$879,000Price Dropped by $20K - 1/19 19
3 Beds 3 Baths 1,952 SqFt$357,000Price Dropped by $12K - 1/33 33
6 Beds 4 Baths 3,373 SqFt$849,000Price Dropped by $46K - 1/20 20
4 Beds 2 Baths 1,888 SqFt$500,000Price Dropped by $10K - 1/33 33
4 Beds 3 Baths 2,111 SqFt$539,900Price Dropped by $5K - 1/30 30
2 Beds 2 Baths 1,225 SqFt$329,900Price Dropped by $20K - 1/23 23
3 Beds 1 Bath 1,080 SqFt$359,900Price Dropped by $10K


